Modeling Diversity in Cancer And Virus Evolution — 2018
Ranked Word Usage of 129 Original Tweets

The table below allows looking at word-use ranking via three different criteria. The first is simple word-count, how many times each word occurred in the total tweet-set, including multiple occurrences of a word within a single tweet. The remaining columns: \(tf\), \(df\), \(p\), \(idf\), \(tf\_idf\), and \( -p \ln (p) \) require more explanation.

\(tf\), for ‘term frequency’ starts out as simply the count of each word, but is then divided by by the square-root of the sum of the squares of the counts of all of the words. This effectively makes \(tf\) into a direction cosine in the N-dimensional vector-space of the conference vocabulary, giving the extent to which the vector of the entire vocabulary points in the direction of each word.

\(df\), for ‘document frequency’ is simply the number of tweets that each word occurred in. Divided by the number of tweets, it becomes \(p\), the sample probability that a word would occur in a tweet at a similar conference or the same conference in parallel universes.

The last needed factor is: \(- ln (p) = ln(1/p) = ln(N/df)\), one of several variants of the inverse document frequency (idf) found in the literature. The purpose of the idf is to reduce the relative weighting of words that are ubiquitous to a set of documents (tweets). Being predictable lowers their information content.

Finally, the last two ranking criteria, \(tf\_idf\), and \( -p \ln (p) \) are obtained by multiplying \(tf\) and \(p\) by idf, respectively, the latter being proportional to Shannon's information content.

You can reorder the ranking of the table below by clicking on the column heads for count, \(tf\_idf\), or \( -p \ln (p) \).


Rank Word Count   tf df   p   idf tf_idf -p*ln(p)
0 evolution 25 0.35905 25 0.19380 1.64094 0.58918 0.31801
1 cancer 22 0.31597 21 0.16279 1.81529 0.57357 0.29551
2 selection 16 0.22979 15 0.11628 2.15176 0.49446 0.25020
3 model 12 0.17235 11 0.08527 2.46192 0.42430 0.20993
4 work 11 0.15798 10 0.07752 2.55723 0.40400 0.19823
5 diversity 11 0.15798 11 0.08527 2.46192 0.38894 0.20993
6 resistance 10 0.14362 10 0.07752 2.55723 0.36727 0.19823
7 talk 10 0.14362 10 0.07752 2.55723 0.36727 0.19823
8 evolutionary 10 0.14362 10 0.07752 2.55723 0.36727 0.19823
9 hiv 10 0.14362 10 0.07752 2.55723 0.36727 0.19823
10 mutation 10 0.14362 9 0.06977 2.66259 0.38240 0.18576
11 discus 9 0.12926 9 0.06977 2.66259 0.34416 0.18576
12 hill 9 0.12926 9 0.06977 2.66259 0.34416 0.18576
13 lab 8 0.11490 8 0.06202 2.78037 0.31946 0.17243
14 fitness 8 0.11490 7 0.05426 2.91390 0.33480 0.15812
15 tomlinson 8 0.11490 8 0.06202 2.78037 0.31946 0.17243
16 clonal 8 0.11490 8 0.06202 2.78037 0.31946 0.17243
17 dynamic 7 0.10053 7 0.05426 2.91390 0.29295 0.15812
18 cell 7 0.10053 6 0.04651 3.06805 0.30845 0.14270
19 therapy 7 0.10053 7 0.05426 2.91390 0.29295 0.15812
20 drug 7 0.10053 7 0.05426 2.91390 0.29295 0.15812
21 driver 7 0.10053 7 0.05426 2.91390 0.29295 0.15812
22 treatment 7 0.10053 7 0.05426 2.91390 0.29295 0.15812
23 great 6 0.08617 5 0.03876 3.25037 0.28009 0.12598
24 infection 6 0.08617 6 0.04651 3.06805 0.26438 0.14270
25 discussion 6 0.08617 6 0.04651 3.06805 0.26438 0.14270
26 paper 6 0.08617 6 0.04651 3.06805 0.26438 0.14270
27 math 6 0.08617 6 0.04651 3.06805 0.26438 0.14270
28 friend 6 0.08617 6 0.04651 3.06805 0.26438 0.14270
29 tumor 6 0.08617 5 0.03876 3.25037 0.28009 0.12598
30 anderson 6 0.08617 6 0.04651 3.06805 0.26438 0.14270
31 distribution 6 0.08617 5 0.03876 3.25037 0.28009 0.12598
32 negative 5 0.07181 5 0.03876 3.25037 0.23341 0.12598
33 closing 5 0.07181 5 0.03876 3.25037 0.23341 0.12598
34 population 5 0.07181 5 0.03876 3.25037 0.23341 0.12598
35 virus 5 0.07181 5 0.03876 3.25037 0.23341 0.12598
36 result 5 0.07181 5 0.03876 3.25037 0.23341 0.12598
37 modeling 5 0.07181 5 0.03876 3.25037 0.23341 0.12598
38 workshop 5 0.07181 5 0.03876 3.25037 0.23341 0.12598
39 adenoma 5 0.07181 4 0.03101 3.47352 0.24944 0.10771
40 game 5 0.07181 4 0.03101 3.47352 0.24944 0.10771
41 highlight 5 0.07181 5 0.03876 3.25037 0.23341 0.12598
42 zapata 5 0.07181 5 0.03876 3.25037 0.23341 0.12598
43 time 5 0.07181 4 0.03101 3.47352 0.24944 0.10771
44 heterogeneity 4 0.05745 4 0.03101 3.47352 0.19955 0.10771
45 cellular 4 0.05745 4 0.03101 3.47352 0.19955 0.10771
46 progression 4 0.05745 4 0.03101 3.47352 0.19955 0.10771
47 dormancy 4 0.05745 3 0.02326 3.76120 0.21608 0.08747
48 positive 4 0.05745 4 0.03101 3.47352 0.19955 0.10771
49 example 4 0.05745 4 0.03101 3.47352 0.19955 0.10771
50 colleague 4 0.05745 4 0.03101 3.47352 0.19955 0.10771
51 slide 4 0.05745 4 0.03101 3.47352 0.19955 0.10771
52 morning 4 0.05745 4 0.03101 3.47352 0.19955 0.10771
53 adaptive 4 0.05745 4 0.03101 3.47352 0.19955 0.10771
54 mutational 4 0.05745 4 0.03101 3.47352 0.19955 0.10771
55 session 4 0.05745 4 0.03101 3.47352 0.19955 0.10771
56 regoes 4 0.05745 4 0.03101 3.47352 0.19955 0.10771
57 asks 4 0.05745 4 0.03101 3.47352 0.19955 0.10771
58 genetic 4 0.05745 3 0.02326 3.76120 0.21608 0.08747
59 colorectal 4 0.05745 4 0.03101 3.47352 0.19955 0.10771
60 cool 4 0.05745 4 0.03101 3.47352 0.19955 0.10771
61 viral 4 0.05745 4 0.03101 3.47352 0.19955 0.10771
62 patient 4 0.05745 4 0.03101 3.47352 0.19955 0.10771
63 exciting 4 0.05745 4 0.03101 3.47352 0.19955 0.10771
64 cml 3 0.04309 3 0.02326 3.76120 0.16206 0.08747
65 level 3 0.04309 3 0.02326 3.76120 0.16206 0.08747
66 accumulation 3 0.04309 3 0.02326 3.76120 0.16206 0.08747
67 theoretical 3 0.04309 3 0.02326 3.76120 0.16206 0.08747
68 beautiful 3 0.04309 3 0.02326 3.76120 0.16206 0.08747
69 max 3 0.04309 3 0.02326 3.76120 0.16206 0.08747
70 vitro 3 0.04309 3 0.02326 3.76120 0.16206 0.08747
71 vaf 3 0.04309 3 0.02326 3.76120 0.16206 0.08747
72 ian 3 0.04309 3 0.02326 3.76120 0.16206 0.08747
73 impact 3 0.04309 3 0.02326 3.76120 0.16206 0.08747
74 approach 3 0.04309 3 0.02326 3.76120 0.16206 0.08747
75 opening 3 0.04309 3 0.02326 3.76120 0.16206 0.08747
76 experimental 3 0.04309 3 0.02326 3.76120 0.16206 0.08747
77 sweep 3 0.04309 3 0.02326 3.76120 0.16206 0.08747
78 tibor 3 0.04309 3 0.02326 3.76120 0.16206 0.08747
79 boe 3 0.04309 3 0.02326 3.76120 0.16206 0.08747
80 allele 3 0.04309 3 0.02326 3.76120 0.16206 0.08747
81 early 3 0.04309 3 0.02326 3.76120 0.16206 0.08747
82 specific 3 0.04309 3 0.02326 3.76120 0.16206 0.08747
83 sequence 3 0.04309 3 0.02326 3.76120 0.16206 0.08747
84 planck 3 0.04309 3 0.02326 3.76120 0.16206 0.08747
85 biology 3 0.04309 3 0.02326 3.76120 0.16206 0.08747
86 plön 3 0.04309 3 0.02326 3.76120 0.16206 0.08747
87 lot 3 0.04309 3 0.02326 3.76120 0.16206 0.08747
88 spatial 3 0.04309 3 0.02326 3.76120 0.16206 0.08747
89 presentation 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
90 advantage 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
91 michael 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
92 haben 2 0.02872 1 0.00775 4.85981 0.13959 0.03767
93 understanding 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
94 selective 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
95 luis 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
96 change 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
97 study 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
98 marker 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
99 landscape 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
100 associated 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
101 today 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
102 learn 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
103 immune 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
104 clone 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
105 leukemia 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
106 response 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
107 correlate 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
108 estimating 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
109 roland 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
110 evening 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
111 day 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
112 opasic 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
113 hla 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
114 space 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
115 theory 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
116 final 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
117 charlotte 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
118 talking 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
119 collaboration 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
120 nicholson 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
121 disease 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
122 doe 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
123 luka 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
124 competing 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
125 brain 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
126 summary 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
127 state 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
128 bump 2 0.02872 1 0.00775 4.85981 0.13959 0.03767
129 meeting 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
130 modelling 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
131 understand 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
132 hashtag 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
133 alectinib 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
134 stunning 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
135 inspired 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
136 member 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
137 student 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
138 heterozygote 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
139 lake 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
140 spread 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
141 kick 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
142 aml 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
143 showing 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
144 finding 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
145 burden 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
146 classical 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
147 immune-mediated 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
148 carcinoma 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
149 alison 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
150 infected 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
151 convergence 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
152 framework 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
153 classic 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
154 check 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
155 nice 2 0.02872 2 0.01550 4.16667 0.11968 0.06460
156 wrestle 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
157 alk 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
158 illustrates 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
159 wrangle 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
160 code 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
161 broader 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
162 follow 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
163 abundant 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
164 payoff 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
165 calculate 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
166 tweet 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
167 similarity 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
168 preprint 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
169 norm 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
170 division 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
171 sone 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
172 yeast 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
173 intriguing 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
174 mpi 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
175 frederic 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
176 balancing 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
177 jacob 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
178 experimentally 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
179 existing 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
180 bringing 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
181 newly 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
182 infrction 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
183 impressive 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
184 benevolent 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
185 die 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
186 wednesday 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
187 latently 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
188 unrelated 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
189 small 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
190 biological 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
191 bertels 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
192 force 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
193 trend 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
194 prediction 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
195 rate 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
196 video 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
197 traveling 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
198 concludes 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
199 lineage 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
200 bacterial 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
201 bacteria 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
202 belief 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
203 abd 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
204 sagt 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
205 reunite 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
206 experiment 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
207 shared 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
208 falling 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
209 coefficient 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
210 evolving 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
211 evolved 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
212 experimentalist 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
213 compartmentalization 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
214 meet 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
215 standard 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
216 institute 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
217 studied 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
218 host 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
219 prior 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
220 mentor 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
221 intratumour 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
222 krishnan 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
223 gene 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
224 subjected 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
225 examining 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
226 nikhil 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
227 elaborates 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
228 darwinian 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
229 trainee 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
230 rarely 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
231 gateway 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
232 plot 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
233 working 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
234 distinct 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
235 steering 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
236 comparing 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
237 linear 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
238 panacea 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
239 gorgeous 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
240 introducing 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
241 clever 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
242 dogma 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
243 virulence 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
244 basically 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
245 varying 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
246 glad 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
247 town 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
248 equation 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
249 cnas 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
250 den 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
251 growing 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
252 chairing 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
253 history 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
254 control 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
255 figure 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
256 process 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
257 awesome 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
258 caution 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
259 absolute 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
260 huge 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
261 turn 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
262 dienstag 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
263 nkg2dl 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
264 amazing 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
265 animal 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
266 answer 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
267 immuno 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
268 explains 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
269 mueller 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
270 altrock 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
271 variant 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
272 plane 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
273 participant 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
274 wave 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
275 luria-delbruck 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
276 natural 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
277 lesions-parallel 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
278 help 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
279 insight 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
280 frankenstein 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
281 scott 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
282 perfect 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
283 avid 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
284 sequential 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
285 ligand 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
286 interesting 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
287 imo 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
288 better 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
289 main 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
290 schematic 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
291 safe 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
292 mention 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
293 bang 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
294 wenn 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
295 ferrall-fairbanks 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
296 mathematician 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
297 eco-evolutionary 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
298 mets 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
299 generation 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
300 organiser 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
301 measure 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
302 happen 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
303 jatin 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
304 matrix 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
305 driving 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
306 quantify 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
307 lecture 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
308 issue 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
309 ezpression 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
310 auch 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
311 analytical 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
312 complicated 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
313 freq 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
314 inevitable 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
315 driven 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
316 training 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
317 mesmerized 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
318 geometry 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
319 route 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
320 nowell 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
321 heading 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
322 mitations 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
323 probability 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
324 cmml 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
325 number 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
326 organismal 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
327 arora 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
328 temozolomide 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
329 einem 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
330 open 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
331 size 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
332 story 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
333 service 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
334 microenvironmental 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
335 parallel 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
336 needed 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
337 nsclc 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
338 molecular 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
339 peripheral 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
340 listen 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
341 exploring 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
342 flt-3 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
343 acquire 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
344 beides 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
345 direct 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
346 inter-disciplinary 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
347 attempt 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
348 copy 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
349 flüh 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
350 ihren 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
351 project 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
352 matter 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
353 future 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
354 outcome 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
355 brilliant 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
356 inferring 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
357 pre 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
358 comming 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
359 co-organizer 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
360 spectrum 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
361 glioblastoma 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
362 sad 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
363 curved 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
364 concentration 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
365 general 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
366 mechanism 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
367 majority 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
368 lip 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
369 genetically 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
370 personalized 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
371 mir 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
372 switching 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
373 play 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
374 multiple 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
375 trace 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
376 track 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
377 immunogenicity 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
378 germany 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
379 measured 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
380 inter-animal 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
381 considered 1 0.01436 1 0.00775 4.85981 0.06980 0.03767
