<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ramblemuse Touch Points</title>
	<atom:link href="http://www.ramblemuse.com/rmtp/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ramblemuse.com/rmtp</link>
	<description>Perspectives on Life, the Universe, and Everything from a Physicist, Massage Instructor, Father, Dancer, Runner, ...</description>
	<lastBuildDate>Thu, 12 Nov 2009 22:45:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Road the RIAA is Paving by keg</title>
		<link>http://www.ramblemuse.com/rmtp/2008/01/05/the-road-the-riaa-is-paving/comment-page-1/#comment-14483</link>
		<dc:creator>keg</dc:creator>
		<pubDate>Thu, 12 Nov 2009 22:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ramblemuse.com/rmtp/2008/01/05/the-road-the-riaa-is-paving/#comment-14483</guid>
		<description>There are a series of articles on 4th generation warfare and legitimacy on the &lt;a href=&quot;http://www.d-n-i.net/dni/category/strategy-and-force-employment/4gw-articles/&quot; rel=&quot;external&quot; rel=&quot;nofollow&quot;&gt;Defense and the National Interest&lt;/a&gt; blog. There&#039;s also an article on changing business models, &lt;a href=&quot;http://www.buzzmachine.com/2009/11/11/the-future-of-business-is-in-ecosystems/&quot; rel=&quot;external rel=&quot;nofollow&quot;&gt;the future of business in in econsystems&lt;/a&gt;, the latter being the Buzz Machine blog with the article focusing on control of news.</description>
		<content:encoded><![CDATA[<p>There are a series of articles on 4th generation warfare and legitimacy on the <a href="http://www.d-n-i.net/dni/category/strategy-and-force-employment/4gw-articles/" rel="external" rel="nofollow">Defense and the National Interest</a> blog. There&#8217;s also an article on changing business models, <a href="http://www.buzzmachine.com/2009/11/11/the-future-of-business-is-in-ecosystems/" rel="external rel="nofollow">the future of business in in econsystems</a>, the latter being the Buzz Machine blog with the article focusing on control of news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Road the RIAA is Paving by Yolanda Zerbert</title>
		<link>http://www.ramblemuse.com/rmtp/2008/01/05/the-road-the-riaa-is-paving/comment-page-1/#comment-14431</link>
		<dc:creator>Yolanda Zerbert</dc:creator>
		<pubDate>Sun, 01 Nov 2009 10:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ramblemuse.com/rmtp/2008/01/05/the-road-the-riaa-is-paving/#comment-14431</guid>
		<description>Could you recommend any specific resources, books, or other blogs on this topic?</description>
		<content:encoded><![CDATA[<p>Could you recommend any specific resources, books, or other blogs on this topic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Cups of Tea by Ramblemuse Touch Points &#187; More on Greg Mortenson</title>
		<link>http://www.ramblemuse.com/rmtp/2007/12/09/three-cups-of-tea/comment-page-1/#comment-12699</link>
		<dc:creator>Ramblemuse Touch Points &#187; More on Greg Mortenson</dc:creator>
		<pubDate>Wed, 16 Jul 2008 06:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ramblemuse.com/rmtp/2007/12/09/three-cups-of-tea/#comment-12699</guid>
		<description>[...] toward the end of last year, I&#8217;d posted a short piece about the book Three Cups of Tea, profiling Greg Mortenson&#8217;s work building schools in remote [...]</description>
		<content:encoded><![CDATA[<p>[...] toward the end of last year, I&#8217;d posted a short piece about the book Three Cups of Tea, profiling Greg Mortenson&#8217;s work building schools in remote [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Having a Science Career Business Plan by Velimir Mlaker</title>
		<link>http://www.ramblemuse.com/rmtp/2008/06/15/having-a-science-career-business-plan/comment-page-1/#comment-12676</link>
		<dc:creator>Velimir Mlaker</dc:creator>
		<pubDate>Wed, 18 Jun 2008 23:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ramblemuse.com/rmtp/?p=44#comment-12676</guid>
		<description>Self-perception is important to success, and the writer offers great advice on alignment of one&#039;s self-image with dynamics of the business world. An enjoyable and useful read.</description>
		<content:encoded><![CDATA[<p>Self-perception is important to success, and the writer offers great advice on alignment of one&#8217;s self-image with dynamics of the business world. An enjoyable and useful read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roadkill &amp; Resurrection &#8212; post LLNL Entrepreneurship by Ramblemuse Touch Points &#187; On the Infungibility of Scientists</title>
		<link>http://www.ramblemuse.com/rmtp/2008/05/25/roadkill-resurrection-post-llnl-entrepreneurship/comment-page-1/#comment-12633</link>
		<dc:creator>Ramblemuse Touch Points &#187; On the Infungibility of Scientists</dc:creator>
		<pubDate>Sun, 01 Jun 2008 17:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ramblemuse.com/rmtp/?p=29#comment-12633</guid>
		<description>[...] prior comment on the infungibility of scientists reminding me about the work of economist W. Brian Arthur that [...]</description>
		<content:encoded><![CDATA[<p>[...] prior comment on the infungibility of scientists reminding me about the work of economist W. Brian Arthur that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roadkill &amp; Resurrection &#8212; post LLNL Entrepreneurship by Miriam</title>
		<link>http://www.ramblemuse.com/rmtp/2008/05/25/roadkill-resurrection-post-llnl-entrepreneurship/comment-page-1/#comment-12613</link>
		<dc:creator>Miriam</dc:creator>
		<pubDate>Fri, 30 May 2008 16:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ramblemuse.com/rmtp/?p=29#comment-12613</guid>
		<description>Dear Keith,

Thank you for these valuable insights.</description>
		<content:encoded><![CDATA[<p>Dear Keith,</p>
<p>Thank you for these valuable insights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fossil Fuel Emissions Verification by keg</title>
		<link>http://www.ramblemuse.com/rmtp/2008/05/26/fossil-fuel-emissions-verification/comment-page-1/#comment-12576</link>
		<dc:creator>keg</dc:creator>
		<pubDate>Tue, 27 May 2008 14:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ramblemuse.com/rmtp/?p=34#comment-12576</guid>
		<description>Hi Mike,

The entire animation is over one week, based on model output from WRF-Chem every three hours. So what I first produced were 56 still images covering the week. There were other air basins in the data, but I focused on the LA and SF ones just for importance and visibility/display.

Thus was supposed to be just an initial prototype, but became popular enough within the project that I ran it through review and release so we could distribute it. I&#039;d done the stills to include in the project proposal for internal funding, but immediately was getting &quot;suggestions&quot; to animate it. So I just dragged it all into Premiere Elements, played with the display and dissolve times, and it came together. 

I hadn&#039;t done one with a time indicator, although we&#039;d discussed it. At this point, I&#039;m not at LLNL anymore and don&#039;t have access to IDL, so, at least for me, it&#039;s not a simple redo. At some point, I may try to do more with it using, perhaps, Python and &lt;a href=&quot;http://www.vtk.org/&quot; rel=&quot;nofollow&quot;&gt;VTK&lt;/a&gt;. After doing this animation, I&#039;d been focusing more on the inversions methods and including C-13 and C-14 in those. 

The shifts you see, however, are all in the span of that first week in January 2006. The winds, taken, from one of the weather reanalyses. At one point, emissions from the SF basin split, with part going up the coast and part up the central valley. Also, at one point, the LA emissions came up the coast to SF while the SF emissions went up the coast to Eureka. Catching the offshore flow from LA underlined the importance of having a flask sampler on Catalina Island.

It&#039;s timely research and the methodology could have uses far beyond just California. It&#039;s not clear what funding it will get, however. There&#039;s other inversion work on carbon dioxide occurring out there. Key words would be &lt;a href=&quot;http://www.purdue.edu/transcom/published_presentations.php&quot; rel=&quot;nofollow&quot;&gt;TransCom&lt;/a&gt; and &lt;a href=&quot;http://www.esrl.noaa.gov/gmd/ccgg/carbontracker/&quot; rel=&quot;nofollow&quot;&gt;Carbon Tracker&lt;/a&gt;. The strong points that LLNL has is the accuracy of measuring the isotopes at CAMS. Tom has also tied in with other people doing CO&lt;sub&gt;2&lt;/sub&gt; measurements.</description>
		<content:encoded><![CDATA[<p>Hi Mike,</p>
<p>The entire animation is over one week, based on model output from WRF-Chem every three hours. So what I first produced were 56 still images covering the week. There were other air basins in the data, but I focused on the LA and SF ones just for importance and visibility/display.</p>
<p>Thus was supposed to be just an initial prototype, but became popular enough within the project that I ran it through review and release so we could distribute it. I&#8217;d done the stills to include in the project proposal for internal funding, but immediately was getting &#8220;suggestions&#8221; to animate it. So I just dragged it all into Premiere Elements, played with the display and dissolve times, and it came together. </p>
<p>I hadn&#8217;t done one with a time indicator, although we&#8217;d discussed it. At this point, I&#8217;m not at LLNL anymore and don&#8217;t have access to IDL, so, at least for me, it&#8217;s not a simple redo. At some point, I may try to do more with it using, perhaps, Python and <a href="http://www.vtk.org/" rel="nofollow">VTK</a>. After doing this animation, I&#8217;d been focusing more on the inversions methods and including C-13 and C-14 in those. </p>
<p>The shifts you see, however, are all in the span of that first week in January 2006. The winds, taken, from one of the weather reanalyses. At one point, emissions from the SF basin split, with part going up the coast and part up the central valley. Also, at one point, the LA emissions came up the coast to SF while the SF emissions went up the coast to Eureka. Catching the offshore flow from LA underlined the importance of having a flask sampler on Catalina Island.</p>
<p>It&#8217;s timely research and the methodology could have uses far beyond just California. It&#8217;s not clear what funding it will get, however. There&#8217;s other inversion work on carbon dioxide occurring out there. Key words would be <a href="http://www.purdue.edu/transcom/published_presentations.php" rel="nofollow">TransCom</a> and <a href="http://www.esrl.noaa.gov/gmd/ccgg/carbontracker/" rel="nofollow">Carbon Tracker</a>. The strong points that LLNL has is the accuracy of measuring the isotopes at CAMS. Tom has also tied in with other people doing CO<sub>2</sub> measurements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fossil Fuel Emissions Verification by Mike Wofsey</title>
		<link>http://www.ramblemuse.com/rmtp/2008/05/26/fossil-fuel-emissions-verification/comment-page-1/#comment-12575</link>
		<dc:creator>Mike Wofsey</dc:creator>
		<pubDate>Tue, 27 May 2008 12:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ramblemuse.com/rmtp/?p=34#comment-12575</guid>
		<description>Hi Keith, I followed your link from the NASW site. This is an excellent animation, most interesting to me is how I can see the  change of the emission flow as the temperature gradient between the land and the ocean shifts.

But I can&#039;t tell if that gradient is over 24 hours or 365 days. Do you have a version that includes a time scale?

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Keith, I followed your link from the NASW site. This is an excellent animation, most interesting to me is how I can see the  change of the emission flow as the temperature gradient between the land and the ocean shifts.</p>
<p>But I can&#8217;t tell if that gradient is over 24 hours or 365 days. Do you have a version that includes a time scale?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can we &#8220;save&#8221; science in a culture of anti-intellectualism? by Ramblemuse Touch Points &#187; Roadkill &#38; Resurrection &#8212; post LLNL Entrepreneurship</title>
		<link>http://www.ramblemuse.com/rmtp/2007/07/14/can-we-save-science-in-a-culture-of-anti-intellectualism/comment-page-1/#comment-12566</link>
		<dc:creator>Ramblemuse Touch Points &#187; Roadkill &#38; Resurrection &#8212; post LLNL Entrepreneurship</dc:creator>
		<pubDate>Mon, 26 May 2008 05:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ramblemuse.com/rmtp/2007/07/14/can-we-save-science-in-a-culture-of-anti-intellectualism/#comment-12566</guid>
		<description>[...] previously blogged on U.S. attitudes to science and higher learning under  Can we “save” science in a culture of anti-intellectualism? The planning part comes in science funding having been flat for years, which, with inflation, means [...]</description>
		<content:encoded><![CDATA[<p>[...] previously blogged on U.S. attitudes to science and higher learning under  Can we “save” science in a culture of anti-intellectualism? The planning part comes in science funding having been flat for years, which, with inflation, means [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cultural Change, Insurgency, &amp; the RIAA by Digital natives &#171; An exploration of massage therapy training options</title>
		<link>http://www.ramblemuse.com/rmtp/2008/01/13/cultural-change-insurgency-the-riaa/comment-page-1/#comment-11934</link>
		<dc:creator>Digital natives &#171; An exploration of massage therapy training options</dc:creator>
		<pubDate>Tue, 05 Feb 2008 19:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ramblemuse.com/rmtp/2008/01/13/cultural-change-insurgency-the-riaa/#comment-11934</guid>
		<description>[...] February 5, 2008 in Uncategorized   I&#8217;ve just come across Mark Prensky&#8217;s incredibly thought provoking article - Digital natives, Digital Immigrants. Thanks to Keith Grant for the link. In the article, Prensky discusses the differences between those people who have developed with digital technology (digital natives) and digital immigrants by which he means those (typically older) recent immigrants to the digital world. &#8220;(Digital natives) have spent their entire lives surrounded by and using computers, videogames, digital music players, video cams, cell phones, and all the other toys and tools of the digital age. Todayâ€™s average college grads have spent less than 5,000 hours of their lives reading, but over 10,000 hours playing video games (not to mention 20,000 hours watching TV). Computer games, email, the Internet, cell phones and instant messaging are integral parts of their lives.&#8221;(Prensky,2001) [...]</description>
		<content:encoded><![CDATA[<p>[...] February 5, 2008 in Uncategorized   I&#8217;ve just come across Mark Prensky&#8217;s incredibly thought provoking article &#8211; Digital natives, Digital Immigrants. Thanks to Keith Grant for the link. In the article, Prensky discusses the differences between those people who have developed with digital technology (digital natives) and digital immigrants by which he means those (typically older) recent immigrants to the digital world. &#8220;(Digital natives) have spent their entire lives surrounded by and using computers, videogames, digital music players, video cams, cell phones, and all the other toys and tools of the digital age. Todayâ€™s average college grads have spent less than 5,000 hours of their lives reading, but over 10,000 hours playing video games (not to mention 20,000 hours watching TV). Computer games, email, the Internet, cell phones and instant messaging are integral parts of their lives.&#8221;(Prensky,2001) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
