<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramblemuse Touch Points</title>
	<atom:link href="http://www.ramblemuse.com/rmtp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ramblemuse.com/rmtp</link>
	<description>Perspectives on Life, the Universe, and Everything from a Physicist, Massage Instructor, Father, Dancer, Runner, ...</description>
	<lastBuildDate>Sat, 21 Apr 2012 00:12:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Slamdunk: How a Good Idea for Outreach was Soured by Yellow Journalism</title>
		<link>http://www.ramblemuse.com/rmtp/2012/04/18/slamdunk-how-a-good-idea-for-outreach-was-soured-by-yellow-journalism/</link>
		<comments>http://www.ramblemuse.com/rmtp/2012/04/18/slamdunk-how-a-good-idea-for-outreach-was-soured-by-yellow-journalism/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:08:20 +0000</pubDate>
		<dc:creator>keg</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Massage Therapy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.ramblemuse.com/rmtp/?p=597</guid>
		<description><![CDATA[Much of the impetus for the collapse of the top newsroom managers was credited to the Internet on which many of the Times employees posted the complaints that had been ignored. Staff members who used the open architecture of the new medium to become &#8220;the outside voice&#8221; provided a check on internal behavior. Along with [...]]]></description>
		<wfw:commentRss>http://www.ramblemuse.com/rmtp/2012/04/18/slamdunk-how-a-good-idea-for-outreach-was-soured-by-yellow-journalism/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Maintaining Core Competency vs Continuing Profesional Development</title>
		<link>http://www.ramblemuse.com/rmtp/2012/04/15/maintaining-core-competency-vs-continuing-profesional-development/</link>
		<comments>http://www.ramblemuse.com/rmtp/2012/04/15/maintaining-core-competency-vs-continuing-profesional-development/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 01:28:32 +0000</pubDate>
		<dc:creator>keg</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Massage Therapy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[CE]]></category>
		<category><![CDATA[continuing education]]></category>
		<category><![CDATA[FSMTB]]></category>
		<category><![CDATA[MOOC]]></category>

		<guid isPermaLink="false">http://www.ramblemuse.com/rmtp/?p=580</guid>
		<description><![CDATA[In March, the Federation of State Massage Therapy Boards (FSMTB) proposed a significant change to state requirements for continuing education (CE). They have termed this proposal MOCC, for Maintenance Of Core Competence.The FSMTB is accepting feedback on the proposal through 30 April. Looking at reactions to the MOCC proposal, the Associated Bodywork &#38; Massage Professionals [...]]]></description>
		<wfw:commentRss>http://www.ramblemuse.com/rmtp/2012/04/15/maintaining-core-competency-vs-continuing-profesional-development/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Verner Suomi &#8211; The Need for Climate Monitoring</title>
		<link>http://www.ramblemuse.com/rmtp/2012/01/25/verner-suomi-the-need-for-climate-monitoring/</link>
		<comments>http://www.ramblemuse.com/rmtp/2012/01/25/verner-suomi-the-need-for-climate-monitoring/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:09:23 +0000</pubDate>
		<dc:creator>keg</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate data]]></category>
		<category><![CDATA[climate monitoring]]></category>

		<guid isPermaLink="false">http://www.ramblemuse.com/rmtp/?p=566</guid>
		<description><![CDATA[I was noticing in the tweets coming out of the American Meteorological Society meeting in New Orleans that NASA and NOAA have renamed the recently launched polar orbiter, NPOESS preparatory project, the Suomi NPP, after the late Verner Suomi. This brought back a memory confirming in my own mind the suitability of the choice. Years [...]]]></description>
		<wfw:commentRss>http://www.ramblemuse.com/rmtp/2012/01/25/verner-suomi-the-need-for-climate-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting for Total Costs</title>
		<link>http://www.ramblemuse.com/rmtp/2011/09/22/accounting-for-total-costs/</link>
		<comments>http://www.ramblemuse.com/rmtp/2011/09/22/accounting-for-total-costs/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:37:09 +0000</pubDate>
		<dc:creator>keg</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.ramblemuse.com/rmtp/?p=551</guid>
		<description><![CDATA[One of the economic shortcomings that&#8217;s more or less obvious in &#8220;just letting the market handle it&#8221; is that the market often doesn&#8217;t include total costs of use. The situation is akin to letting someone buy supplies for a large party, holding the party on common land, and then simply walking off, leaving the trash [...]]]></description>
		<wfw:commentRss>http://www.ramblemuse.com/rmtp/2011/09/22/accounting-for-total-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santorini Topography &#8211; From Shuttle to Sim</title>
		<link>http://www.ramblemuse.com/rmtp/2011/07/22/santorini-topography-from-shuttle-to-sim/</link>
		<comments>http://www.ramblemuse.com/rmtp/2011/07/22/santorini-topography-from-shuttle-to-sim/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 04:36:02 +0000</pubDate>
		<dc:creator>keg</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[topography]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.ramblemuse.com/rmtp/?p=507</guid>
		<description><![CDATA[This past week I had a rare opportunity to explore using the virtual world of Second Life (SL) as an immersive means of visualizing and exploring real life topography. Generally, a SL sim already has set terrain and arbitrarily replacing that would break everything developed on it. When a friend is obtaining a new sim [...]]]></description>
		<wfw:commentRss>http://www.ramblemuse.com/rmtp/2011/07/22/santorini-topography-from-shuttle-to-sim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just the Terrain, Ma&#8217;am</title>
		<link>http://www.ramblemuse.com/rmtp/2011/07/07/just-the-terrain-maam/</link>
		<comments>http://www.ramblemuse.com/rmtp/2011/07/07/just-the-terrain-maam/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 18:58:41 +0000</pubDate>
		<dc:creator>keg</dc:creator>
				<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[terrain]]></category>
		<category><![CDATA[topography]]></category>

		<guid isPermaLink="false">http://www.ramblemuse.com/rmtp/?p=466</guid>
		<description><![CDATA[I&#8217;ve been playing with uploading simulator (sim) terrain from Second Life and displaying it with Python and Matplotlib. The figure displays two snapshots of a sim taken a year apart. The major difference is that a deep hole has been &#8220;nuked&#8221; into the ridge near the northwest corner to make room to create caverns, caves, [...]]]></description>
		<wfw:commentRss>http://www.ramblemuse.com/rmtp/2011/07/07/just-the-terrain-maam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pervasiveness of Models</title>
		<link>http://www.ramblemuse.com/rmtp/2011/01/30/the-pervasiveness-of-models/</link>
		<comments>http://www.ramblemuse.com/rmtp/2011/01/30/the-pervasiveness-of-models/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 23:27:41 +0000</pubDate>
		<dc:creator>keg</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://www.ramblemuse.com/rmtp/?p=445</guid>
		<description><![CDATA[Models and simulations of many kinds are tools for dealing with reality; they are as old as humanity itself. Humans have always used mental models to better understand reality, to make plans, to consider different possibilities, to share their ideas with others, to try out changes and alternatives, to develop blueprints for realization of some [...]]]></description>
		<wfw:commentRss>http://www.ramblemuse.com/rmtp/2011/01/30/the-pervasiveness-of-models/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How Many California Massage Providers?</title>
		<link>http://www.ramblemuse.com/rmtp/2011/01/23/how-many-california-massage-providers/</link>
		<comments>http://www.ramblemuse.com/rmtp/2011/01/23/how-many-california-massage-providers/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 19:51:39 +0000</pubDate>
		<dc:creator>keg</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Massage Therapy]]></category>
		<category><![CDATA[retention rate]]></category>
		<category><![CDATA[turnover rate]]></category>

		<guid isPermaLink="false">http://www.ramblemuse.com/rmtp/?p=407</guid>
		<description><![CDATA[California does not require state licensing to practice massage therapy, but instead offers, via the California Massage Therapy Council (CAMTC), a state-law authorized, voluntary certification that exempts the holders from local licensing laws. In return, certificants undergo education verification and extensive background checks. Because of this voluntary regulatory structure, there&#8217;s no centralized means of reliably [...]]]></description>
		<wfw:commentRss>http://www.ramblemuse.com/rmtp/2011/01/23/how-many-california-massage-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATP &#8211; It&#8217;s All About Energy</title>
		<link>http://www.ramblemuse.com/rmtp/2011/01/23/atp-its-all-about-energy/</link>
		<comments>http://www.ramblemuse.com/rmtp/2011/01/23/atp-its-all-about-energy/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 10:38:29 +0000</pubDate>
		<dc:creator>keg</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[ATP]]></category>
		<category><![CDATA[exercise physiology]]></category>

		<guid isPermaLink="false">http://www.ramblemuse.com/rmtp/?p=335</guid>
		<description><![CDATA[I recently had a massage teaching colleague ping me about: 1) Why we need mitochondria? and 2) How many molecules of ATP are used per second in typical muscle contractions? Both questions are a matter of energy, thus piquing my underlying physicist nature. Glucose to ATP The first question really was really along the lines [...]]]></description>
		<wfw:commentRss>http://www.ramblemuse.com/rmtp/2011/01/23/atp-its-all-about-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thoughts as Needed Today as 50 Years Ago</title>
		<link>http://www.ramblemuse.com/rmtp/2011/01/20/thoughts-as-needed-today-as-50-years-ago/</link>
		<comments>http://www.ramblemuse.com/rmtp/2011/01/20/thoughts-as-needed-today-as-50-years-ago/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 01:58:44 +0000</pubDate>
		<dc:creator>keg</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[civility]]></category>
		<category><![CDATA[negotiation]]></category>

		<guid isPermaLink="false">http://www.ramblemuse.com/rmtp/?p=324</guid>
		<description><![CDATA[Remembering on both sides, that civility is not a sign of weakness and sincerity is always subject to proof. Let us never negotiate out of fear, but let us never fear to negotiate. Let both sides explore what problems unite us, instead of belaboring those problems which divide us. Let both sides, for the first [...]]]></description>
		<wfw:commentRss>http://www.ramblemuse.com/rmtp/2011/01/20/thoughts-as-needed-today-as-50-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

