<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramblemuse Touch Points</title>
	<atom:link href="http://www.ramblemuse.com/rmtp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ramblemuse.com/rmtp</link>
	<description>Perspectives on Life, the Universe, and Everything from a Physicist, Massage Instructor, Father, Dancer, Runner, ...</description>
	<lastBuildDate>Sun, 07 Jun 2009 07:39:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Black Markets and Agent-Based Modeling</title>
		<link>http://www.ramblemuse.com/rmtp/2009/05/29/blackmarkets-and-agent-based-modeling/</link>
		<comments>http://www.ramblemuse.com/rmtp/2009/05/29/blackmarkets-and-agent-based-modeling/#comments</comments>
		<pubDate>Fri, 29 May 2009 18:19:53 +0000</pubDate>
		<dc:creator>keg</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[4GW]]></category>
		<category><![CDATA[agent-based modeling]]></category>
		<category><![CDATA[black markets]]></category>
		<category><![CDATA[drug trafficking]]></category>
		<category><![CDATA[human trafficking]]></category>

		<guid isPermaLink="false">http://www.ramblemuse.com/rmtp/?p=194</guid>
		<description><![CDATA[The other day I was browsing a post by Chet Richards (Certain to Win) at Defense and the National Interest on 4GW comes to a town near you, 4GW being an acronym for fourth generation warfare. In particular, what caught my eye was a statement Richards makes about disconnection from (or marginalization by) the nominal [...]]]></description>
		<wfw:commentRss>http://www.ramblemuse.com/rmtp/2009/05/29/blackmarkets-and-agent-based-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking from a Flexible Perspective</title>
		<link>http://www.ramblemuse.com/rmtp/2009/05/04/thinking-from-a-flexible-perspective/</link>
		<comments>http://www.ramblemuse.com/rmtp/2009/05/04/thinking-from-a-flexible-perspective/#comments</comments>
		<pubDate>Tue, 05 May 2009 06:44:22 +0000</pubDate>
		<dc:creator>keg</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.ramblemuse.com/rmtp/?p=91</guid>
		<description><![CDATA[The most exciting phrase to hear in science, the one that heralds new discoveries, is not ‘Eureka!’ (I&#8217;ve found it!), but ‘That&#8217;s funny…’ — Isaac Asimov.
This piece got its immediate stimulus when I read a recent Opposed Systems Design (OSD) post on “Watts, intuition, ‘ahas’ and go”. What caught my eye and mind was the [...]]]></description>
		<wfw:commentRss>http://www.ramblemuse.com/rmtp/2009/05/04/thinking-from-a-flexible-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annotated Bibliographies Available Again</title>
		<link>http://www.ramblemuse.com/rmtp/2009/04/26/annotated-bibliographies-available-again/</link>
		<comments>http://www.ramblemuse.com/rmtp/2009/04/26/annotated-bibliographies-available-again/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 06:33:43 +0000</pubDate>
		<dc:creator>keg</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[bibliography]]></category>
		<category><![CDATA[MODS]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[XSLT]]></category>

		<guid isPermaLink="false">http://www.ramblemuse.com/rmtp/?p=80</guid>
		<description><![CDATA[While doing some other page template improvements, I discovered that a web-hosting server upgrade had changed the PHP version and killed the XSLT transformation of my massage and general bibliographies.
I updated the PHP XSLT coding and both bibliographies are available again. Both bibliographies are maintained in the Library of Congress&#8217;s MODS XML format. I also [...]]]></description>
		<wfw:commentRss>http://www.ramblemuse.com/rmtp/2009/04/26/annotated-bibliographies-available-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Damage Done by He-Said, She-Said Journalism</title>
		<link>http://www.ramblemuse.com/rmtp/2009/04/25/the-damage-done-by-he-said-she-said-journalism/</link>
		<comments>http://www.ramblemuse.com/rmtp/2009/04/25/the-damage-done-by-he-said-she-said-journalism/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 16:38:01 +0000</pubDate>
		<dc:creator>keg</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[science reporting]]></category>
		<category><![CDATA[Science Writing]]></category>

		<guid isPermaLink="false">http://www.ramblemuse.com/rmtp/?p=68</guid>
		<description><![CDATA[On the Twitter side, I&#8217;ve wandered into the discussion about the inaccuracies and damage to public understanding resulting from ‘he said, she said’ journalism. This is most simply defined as journalism in which both sides of a ‘public debate’ are quoted without regard to their actual expertise and scientific accuracy.
Back in 2004, Chris Mooney brought [...]]]></description>
		<wfw:commentRss>http://www.ramblemuse.com/rmtp/2009/04/25/the-damage-done-by-he-said-she-said-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMTP Lives Again</title>
		<link>http://www.ramblemuse.com/rmtp/2009/04/21/rmtp-lives-again/</link>
		<comments>http://www.ramblemuse.com/rmtp/2009/04/21/rmtp-lives-again/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 01:04:28 +0000</pubDate>
		<dc:creator>keg</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Embodiment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[job change]]></category>

		<guid isPermaLink="false">http://www.ramblemuse.com/rmtp/?p=54</guid>
		<description><![CDATA[After a too long hiatus, Ramblemuse Touch Points (RMTP) is active again, now updated to current Wordpress and restyled to match the main Ramblemuse.com theme. For help with the learning curve on creating a Wordpress theme from scratch, I can point to a tutorial at wpdesigner with thanks. The tutorial was organized the way I [...]]]></description>
		<wfw:commentRss>http://www.ramblemuse.com/rmtp/2009/04/21/rmtp-lives-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGU, OCO, Science Writer&#8217;s Dinner &amp; Twittering</title>
		<link>http://www.ramblemuse.com/rmtp/2008/12/17/agu-oco-science-writers-dinner-twittering/</link>
		<comments>http://www.ramblemuse.com/rmtp/2008/12/17/agu-oco-science-writers-dinner-twittering/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 13:07:07 +0000</pubDate>
		<dc:creator>keg</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[AGU]]></category>
		<category><![CDATA[OCO]]></category>
		<category><![CDATA[Science Writing]]></category>

		<guid isPermaLink="false">http://www.ramblemuse.com/rmtp/?p=53</guid>
		<description><![CDATA[I&#8217;m off to San Francisco again for more of the AGU conference and tonight&#8217;s Science Writer&#8217;s dinner. Yesterday I caught the press conference on the Orbiting Carbon Observatory (OCO), scheduled to fly &#8220;not before 30 January&#8221;. The OCO session talks and posters are today and tomorrow. The OCO takes us from about 100 flask samples [...]]]></description>
		<wfw:commentRss>http://www.ramblemuse.com/rmtp/2008/12/17/agu-oco-science-writers-dinner-twittering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Local and Regional Decision Makers Deal With Climate Change</title>
		<link>http://www.ramblemuse.com/rmtp/2008/12/15/helping-local-and-regional-decision-makers-deal-with-climate-change/</link>
		<comments>http://www.ramblemuse.com/rmtp/2008/12/15/helping-local-and-regional-decision-makers-deal-with-climate-change/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 06:43:46 +0000</pubDate>
		<dc:creator>keg</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[hydrology]]></category>
		<category><![CDATA[regional climate]]></category>
		<category><![CDATA[water management]]></category>
		<category><![CDATA[wildfire management]]></category>

		<guid isPermaLink="false">http://www.ramblemuse.com/rmtp/?p=52</guid>
		<description><![CDATA[Today was the first day of this year&#8217;s fall American Geophysical Union meeting. It was also the first time I attended an AGU meeting under freelance press/media credentials rather than as a scientist affiliated with an organization. But let&#8217;s move on to content.
I spent a goodly portion of the day, first at a press conference [...]]]></description>
		<wfw:commentRss>http://www.ramblemuse.com/rmtp/2008/12/15/helping-local-and-regional-decision-makers-deal-with-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Greg Mortenson</title>
		<link>http://www.ramblemuse.com/rmtp/2008/07/15/more-on-greg-mortenson/</link>
		<comments>http://www.ramblemuse.com/rmtp/2008/07/15/more-on-greg-mortenson/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 06:32:40 +0000</pubDate>
		<dc:creator>keg</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[creating peace]]></category>
		<category><![CDATA[education and peace]]></category>
		<category><![CDATA[Greg Mortenson]]></category>
		<category><![CDATA[Three Cups of Tea]]></category>

		<guid isPermaLink="false">http://www.ramblemuse.com/rmtp/?p=51</guid>
		<description><![CDATA[Back toward the end of last year, I&#8217;d posted a short piece about the book Three Cups of Tea, profiling Greg Mortenson&#8217;s work building schools in remote parts of Pakistan. NY Times Op-Ed Columnist Nicholas Kristof just wrote a column about Mortenson &#8212; It Takes a School, Not Missles. Kristof also extends the discussion and a [...]]]></description>
		<wfw:commentRss>http://www.ramblemuse.com/rmtp/2008/07/15/more-on-greg-mortenson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadkill and Resurrection &#8212; Nearing Two Months</title>
		<link>http://www.ramblemuse.com/rmtp/2008/07/15/roadkill-and-resurrection-nearing-two-months/</link>
		<comments>http://www.ramblemuse.com/rmtp/2008/07/15/roadkill-and-resurrection-nearing-two-months/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 06:17:17 +0000</pubDate>
		<dc:creator>keg</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[career entrepreneurship]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[knowledge engineering]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[Lawrence Livermore National Laboratory]]></category>
		<category><![CDATA[LLNL]]></category>

		<guid isPermaLink="false">http://www.ramblemuse.com/rmtp/?p=50</guid>
		<description><![CDATA[This is one of those bits and pieces posts. Being almost two months out from being sacked in the LLNL layoffs has added both to my learning curve and to my lists of tasks done. Last Sunday marked the fourth of four weekly required newspaper publications of my filed fictitious business name &#8220;Ramblemuse Associates&#8221;. What [...]]]></description>
		<wfw:commentRss>http://www.ramblemuse.com/rmtp/2008/07/15/roadkill-and-resurrection-nearing-two-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having a Science Career Business Plan</title>
		<link>http://www.ramblemuse.com/rmtp/2008/06/15/having-a-science-career-business-plan/</link>
		<comments>http://www.ramblemuse.com/rmtp/2008/06/15/having-a-science-career-business-plan/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 23:54:34 +0000</pubDate>
		<dc:creator>keg</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[career business plan]]></category>
		<category><![CDATA[career risk management]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[science career]]></category>
		<category><![CDATA[science funding]]></category>

		<guid isPermaLink="false">http://www.ramblemuse.com/rmtp/?p=44</guid>
		<description><![CDATA[In current times, forwarding a science career is a much about business as it is about knowledge, skills, and abilities (KSAs). This statement is not about the business of the institution or company you work for at any given time, but about treating your career as an individual, entrepreneurial business. You need both a business [...]]]></description>
		<wfw:commentRss>http://www.ramblemuse.com/rmtp/2008/06/15/having-a-science-career-business-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
