<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>Ramblemuse Touch Points</title>
	<link>http://www.ramblemuse.com/rmtp</link>
	<description>Perspectives on Life, the Universe, and Everything from a Physicist, Massage Instructor, Father, Dancer, Runner, ...</description>
	<lastBuildDate>Sun, 07 Jun 2009 07:39:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Black Markets and Agent-Based Modeling</title>
		<description><![CDATA[The other day I was browsing a post by Chet Richards (Certain to Win) at Defense and the National Interest on 4GW comes to a town near you, 4GW being an acronym for fourth generation warfare. In particular, what caught my eye was a statement Richards makes about disconnection from (or marginalization by) the nominal [...]]]></description>
		<link>http://www.ramblemuse.com/rmtp/2009/05/29/blackmarkets-and-agent-based-modeling/</link>
			</item>
	<item>
		<title>Thinking from a Flexible Perspective</title>
		<description><![CDATA[The most exciting phrase to hear in science, the one that heralds new discoveries, is not ‘Eureka!’ (I&#8217;ve found it!), but ‘That&#8217;s funny…’ — Isaac Asimov.
This piece got its immediate stimulus when I read a recent Opposed Systems Design (OSD) post on “Watts, intuition, ‘ahas’ and go”. What caught my eye and mind was the [...]]]></description>
		<link>http://www.ramblemuse.com/rmtp/2009/05/04/thinking-from-a-flexible-perspective/</link>
			</item>
	<item>
		<title>Annotated Bibliographies Available Again</title>
		<description><![CDATA[While doing some other page template improvements, I discovered that a web-hosting server upgrade had changed the PHP version and killed the XSLT transformation of my massage and general bibliographies.
I updated the PHP XSLT coding and both bibliographies are available again. Both bibliographies are maintained in the Library of Congress&#8217;s MODS XML format. I also [...]]]></description>
		<link>http://www.ramblemuse.com/rmtp/2009/04/26/annotated-bibliographies-available-again/</link>
			</item>
	<item>
		<title>The Damage Done by He-Said, She-Said Journalism</title>
		<description><![CDATA[On the Twitter side, I&#8217;ve wandered into the discussion about the inaccuracies and damage to public understanding resulting from ‘he said, she said’ journalism. This is most simply defined as journalism in which both sides of a ‘public debate’ are quoted without regard to their actual expertise and scientific accuracy.
Back in 2004, Chris Mooney brought [...]]]></description>
		<link>http://www.ramblemuse.com/rmtp/2009/04/25/the-damage-done-by-he-said-she-said-journalism/</link>
			</item>
	<item>
		<title>RMTP Lives Again</title>
		<description><![CDATA[After a too long hiatus, Ramblemuse Touch Points (RMTP) is active again, now updated to current Wordpress and restyled to match the main Ramblemuse.com theme. For help with the learning curve on creating a Wordpress theme from scratch, I can point to a tutorial at wpdesigner with thanks. The tutorial was organized the way I [...]]]></description>
		<link>http://www.ramblemuse.com/rmtp/2009/04/21/rmtp-lives-again/</link>
			</item>
	<item>
		<title>AGU, OCO, Science Writer&#8217;s Dinner &amp; Twittering</title>
		<description><![CDATA[I&#8217;m off to San Francisco again for more of the AGU conference and tonight&#8217;s Science Writer&#8217;s dinner. Yesterday I caught the press conference on the Orbiting Carbon Observatory (OCO), scheduled to fly &#8220;not before 30 January&#8221;. The OCO session talks and posters are today and tomorrow. The OCO takes us from about 100 flask samples [...]]]></description>
		<link>http://www.ramblemuse.com/rmtp/2008/12/17/agu-oco-science-writers-dinner-twittering/</link>
			</item>
	<item>
		<title>Helping Local and Regional Decision Makers Deal With Climate Change</title>
		<description><![CDATA[Today was the first day of this year&#8217;s fall American Geophysical Union meeting. It was also the first time I attended an AGU meeting under freelance press/media credentials rather than as a scientist affiliated with an organization. But let&#8217;s move on to content.
I spent a goodly portion of the day, first at a press conference [...]]]></description>
		<link>http://www.ramblemuse.com/rmtp/2008/12/15/helping-local-and-regional-decision-makers-deal-with-climate-change/</link>
			</item>
	<item>
		<title>More on Greg Mortenson</title>
		<description><![CDATA[Back toward the end of last year, I&#8217;d posted a short piece about the book Three Cups of Tea, profiling Greg Mortenson&#8217;s work building schools in remote parts of Pakistan. NY Times Op-Ed Columnist Nicholas Kristof just wrote a column about Mortenson &#8212; It Takes a School, Not Missles. Kristof also extends the discussion and a [...]]]></description>
		<link>http://www.ramblemuse.com/rmtp/2008/07/15/more-on-greg-mortenson/</link>
			</item>
	<item>
		<title>Roadkill and Resurrection &#8212; Nearing Two Months</title>
		<description><![CDATA[This is one of those bits and pieces posts. Being almost two months out from being sacked in the LLNL layoffs has added both to my learning curve and to my lists of tasks done. Last Sunday marked the fourth of four weekly required newspaper publications of my filed fictitious business name &#8220;Ramblemuse Associates&#8221;. What [...]]]></description>
		<link>http://www.ramblemuse.com/rmtp/2008/07/15/roadkill-and-resurrection-nearing-two-months/</link>
			</item>
	<item>
		<title>Having a Science Career Business Plan</title>
		<description><![CDATA[In current times, forwarding a science career is a much about business as it is about knowledge, skills, and abilities (KSAs). This statement is not about the business of the institution or company you work for at any given time, but about treating your career as an individual, entrepreneurial business. You need both a business [...]]]></description>
		<link>http://www.ramblemuse.com/rmtp/2008/06/15/having-a-science-career-business-plan/</link>
			</item>
</channel>
</rss>
